Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"Boy, probably spent a thousand hours trying to get ******* API to work right. And now two hours to have something running with IQFeed. Hmmm, guess I was pretty stupid to fight rather than switch all this time. And have gotten more customer service from you guys already than total from them… in five years." - Comment from Jim
"I would just like to say that IQFeed version 4 is running very well and I am very happy with its performance. I would also like to extend a big thanks for the fast and efficient help that I always receive. My questions and concerns are always addressed promptly. Way to go!" - Comment from Josh in CO.
"You have an excellent product !!!!!!" - Comment from Arely
"This beats the pants off CQG, I am definitely switching to the ProphetX 3.0!" - Comment from Stephen
"Thanks for the great product and support. During this week of high volume trading, my QuoteTracker + IQ Feed setup never missed a beat. Also, thanks for your swiftness in responding to data issues. I was on ******* for a few years before I made the switch over early this year, and wish I had done it a long time ago." - Comment from Ken
"Everything is working great ! Very impressive client. The news refreshes better and is more pertinent than the ******* feed I paid $ 100/month for. I Also like the charts a lot." - Comment from Leon
"Previously I was using *******. IQFeed is WAY more economical, and for my charting needs is just as good, if not better." - Comment from Public Forum Post
"You have an excellent feed. Very few spikes for Spot Forex." - Comment from Public Forum Post
"I cannot believe what a difference it makes trading with ProphetX!" - Comment from Bruce in Los Angeles
"Just a quick one to say I'm very impressed so far :) The documentation for developers is excellent and I've quickly managed to get an app written to do historical downloads. The system is very robust and pretty quick considering the extent of data that's available. The support guys have been very helpful too, in combination with the forums it's been plain sailing so far!" - Comment from Adam
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
»Forums Index »Archive (2017 and earlier) »IQFeed Developer Support »Connection problem to IQFeed
Author Topic: Connection problem to IQFeed (1 messages, Page 1 of 1)

rlkessler
-Interested User-
Posts: 1
Joined: Jul 18, 2017


Posted: Jul 18, 2017 09:23 AM          Msg. 1 of 1
I haven't been able to connect to IQFeed, with SierraChart, since July 14, 2017. I believe I have a Firewall issue with BitDefender, but I want to confirm that there are no issues with IQFeed's servers. Are you experiencing any data transmission issues?

Thanks.

I have reproduced my most recent SierraChart log below:

Reading Internal Order ID file. | 2017-07-18 10:14:03
Reading Trade Orders file. | 2017-07-18 10:14:03
Reading Trade Positions file. | 2017-07-18 10:14:03
Listening on UDP port 22903. | 2017-07-18 10:14:03
Software version: 1580 | 2017-07-18 10:14:03
Uses New Spreadsheets | 2017-07-18 10:14:03
Usage end date: 2017-08-14 | 2017-07-18 10:14:03
Enabled for: Advanced Features. | 2017-07-18 10:14:03
Enabled for: Advanced Features 2. | 2017-07-18 10:14:03
Enabled for: Sierra Chart Historical Data Service. | 2017-07-18 10:14:03
Allow Support for Sierra Chart Data Feeds is enabled. | 2017-07-18 10:14:03
Current selected Data/Trading service: IQFeed | 2017-07-18 10:14:03
Chart Update Interval: 900 | 2017-07-18 10:14:03
Time Zone: -04:00:00 (EST-05EDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2017-07-18 10:14:03
2017-07-18 10:14:05 Local computer time | 2017-07-18 10:14:03
2017-07-18 14:14:05 Local computer time in UTC | 2017-07-18 10:14:03
2017-07-18 10:14:05 Local computer time in SC Time Zone | 2017-07-18 10:14:03
2017-07-18 14:14:04 Server time in UTC | 2017-07-18 10:14:03
Local computer UTC time and Server UTC time difference: 1 seconds. | 2017-07-18 10:14:03
Program path: C:\SierraChart\ | 2017-07-18 10:14:03
Data Files path: C:\SierraChart\Data\ | 2017-07-18 10:14:03
OS Version Number: 6.1 | 2017-07-18 10:14:03
Locale Setting: C | 2017-07-18 10:14:03

Checking for new symbol settings for service code dtn | 2017-07-18 10:14:03
HTTPS connection to www.sierrachart.com:443 (3) | Creating socket. Using TLS 1.2. | 2017-07-18 10:14:03
HTTPS connection to www.sierrachart.com:443 (3) | Connecting to IP: 204.15.192.108. | 2017-07-18 10:14:03
Symbol settings are up-to-date for dtn | 2017-07-18 10:14:03

IQFeed | Connecting. | 2017-07-18 10:14:10
IQFeed | Connecting to Admin port 9300 | 2017-07-18 10:14:10
Socket (4) | Creating socket. | 2017-07-18 10:14:10
Socket (4) | Connecting to IP: 127.0.0.1. | 2017-07-18 10:14:10
HTTPS connection to www.sierrachart.com:443 (3) | Socket gracefully closed by remote side. | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Received socket Close event | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Initiating close of socket by core. | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Graceful close received or receive error. Shutdown complete. Closing socket now. | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Closed. | 2017-07-18 10:14:11
Socket (4) | Connect event error. Windows error code 10061: No connection could be made because the target machine actively refused it. | 2017-07-18 10:14:11 *
Socket (4) | Initiating close of socket by core. | 2017-07-18 10:14:11
IQFeed | Disconnected from Admin port. | 2017-07-18 10:14:11
Socket (4) | Closed. | 2017-07-18 10:14:11
Error connecting to Data or Trading service. For help with this issue, press the 'Send For Analysis' button on this window. | 2017-07-18 10:14:11
Select 'File >> Disconnect' to prevent further connection attempts. | 2017-07-18 10:14:11
Starting DTN IQ Feed interface software. | 2017-07-18 10:14:11
IQFeed | Disconnected. | 2017-07-18 10:14:11
Will reconnect to the server in 3.0 seconds. Select 'File >> Disconnect' to prevent further connection attempts. | 2017-07-18 10:14:11

Randolph L. Kessler
 

 

Time: Thu April 25, 2024 12:12 AM CFBB v1.2.0 9 ms.
© AderSoftware 2002-2003