Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"Very impressed with the quality of your feed - ******* is a real donkey in comparison." - Comment from A.C. via Email
"My broker in Davenport suggested I give you a try as he uses your service and says its the best." - Comment from Bill via RT Chat
"I started a trial a few weeks back before the market went wild. DTN.IQ didn’t miss anything and beat my other provider. I decided to stay with you because of the great service through all the volatility." - Comment from Mike
"I just wanted to say how happy I am with your service. I was able to download the API docs last week and I was able to replicate Interactive Brokers historical bar queries and realtime bar queries over the weekend. That was about one of the fastest integrations that I've ever done and it works perfectly!!!!" - Comment from Jason via Email
"There is no doubt that IQFeed is the best data provider. I am very satisfied with your services. And IQFeed is the only one that I would recommend to my friends. Now, most of them are using your product in China." - Comment from Zhezhe
"And by the way, have to say this. I love the IQFeed software. It's rock solid and it has a really nice API." - Comment from Thomas via RT Chat
"Thank God for your Data Feed as the only Zippers I see are on my pants (LOL), and no more 200 pip spikes to mess up charts." - Comment from Spiro via Email
"IQ feed is brilliant. The support is mind-bending. What service!" - Comment from Public Forum Post
"Previously I was using *******. IQFeed is WAY more economical, and for my charting needs is just as good, if not better." - Comment from Public Forum Post
"I "bracket trade" all major news releases and I have not found one lag or glitch with DTN.IQ feed. I am very comfortable with their feed under all typical news conditions (Fed releases, employment numbers, etc)." - Comment from Public Forum
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
Viewing User Profile for: sme
About Contact
Joined: Jul 6, 2010 01:32 AM
Last Post: Jul 20, 2010 04:33 PM
Last Visit: May 1, 2012 12:58 PM
Website:  
Location:
Occupation:
Interests:
Email: sme.alis@gmail.com
AIM:
ICQ:
MSN IM:
Yahoo IM:
Post Statistics
sme has contributed to 5 posts out of 21199 total posts (0.02%) in 5,053 days (0.00 posts per day).

20 Most recent posts:
IQFeed Developer Support » C# samplem with tcp/ip Jul 20, 2010 04:33 PM (Total replies: 45)

Please resend.

Thanks.

IQFeed Developer Support » C# samplem with tcp/ip Jul 20, 2010 04:13 PM (Total replies: 45)

Bump.

Steve S sent you private message.

IQFeed Developer Support » C# samplem with tcp/ip Jul 19, 2010 02:36 PM (Total replies: 45)

Steve S, could you send me the examples.

Thanks.

Data and Content Support » Canadian Stock Volume Discrepancy? Jul 6, 2010 11:07 AM (Total replies: 5)

Steve,

Thanks for looking into this.

Do you have a link from the exchange, explaining the "Non-board Lot trades"? Have looked but can't find anything.

What deems the odd lots as "non-last-qualifying"?

Data and Content Support » Canadian Stock Volume Discrepancy? Jul 6, 2010 01:51 AM (Total replies: 5)

Noticed for Canadian stocks that sometimes the trade size does not match the volume as calculated from the total volume. It seems it is being rounded down to nearest 100 multiple. Is there a reason for this?

I.e.: For symbol C.CM

DateTime Ask Bid Volume TradePrice TradeSize TradeSizeCalc VolSame
7/5/2010 15:58:57 66.08 65.95 66.08 100 501124 100 TRUE
7/5/2010 15:58:57 66.08 65.96 66.08 300 501424 300 TRUE
7/5/2010 15:58:57 66.08 65.96 66.08 100 501524 100 TRUE
7/5/2010 15:58:57 66.08 65.96 66.08 1000 502524 1000 TRUE
7/5/2010 15:59:32 66.07 65.9 65.9 100 502694 170 FALSE
7/5/2010 15:59:33 66.05 65.9 65.9 700 503394 700 TRUE
7/5/2010 15:59:34 66.05 65.9 65.9 100 503527 133 FALSE
7/5/2010 15:59:34 66.05 65.9 65.9 100 503627 100 TRUE
7/5/2010 15:59:34 66.05 65.9 65.9 100 503727 100 TRUE
7/5/2010 15:59:46 65.99 65.9 65.99 100 503867 140 FALSE
7/5/2010 15:59:46 65.99 65.91 65.99 100 503967 100 TRUE
7/5/2010 15:59:55 65.99 65.9 65.99 100 504067 100 TRUE
7/5/2010 15:59:58 65.99 65.9 65.9 100 504222 155 FALSE
7/5/2010 15:59:59 65.99 65.9 65.99 100 504400 178 FALSE
7/5/2010 16:10:00 65.99 65.9 65.91 300 504700 300 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 2000 506700 2000 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 500 507200 500 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 1800 509000 1800 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 200 509200 200 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 700 509900 700 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 100 510000 100 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 600 510600 600 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 300 510900 300 TRUE
7/5/2010 16:22:42 65.99 65.9 65.91 400 511400 500 FALSE

7/5/2010 15:58 66.08 65.96 66.08 100 501524 100 TRUE
7/5/2010 15:58 66.08 65.96 66.08 1000 502524 1000 TRUE
7/5/2010 15:59 66.07 65.9 65.9 100 502694 170 FALSE
7/5/2010 15:59 66.05 65.9 65.9 700 503394 700 TRUE
7/5/2010 15:59 66.05 65.9 65.9 100 503527 133 FALSE
7/5/2010 15:59 66.05 65.9 65.9 100 503627 100 TRUE
7/5/2010 15:59 66.05 65.9 65.9 100 503727 100 TRUE
7/5/2010 15:59 65.99 65.9 65.99 100 503867 140 FALSE
7/5/2010 15:59 65.99 65.91 65.99 100 503967 100 TRUE
7/5/2010 15:59 65.99 65.9 65.99 100 504067 100 TRUE
7/5/2010 15:59 65.99 65.9 65.9 100 504222 155 FALSE
7/5/2010 15:59 65.99 65.9 65.99 100 504400 178 FALSE
7/5/2010 16:10 65.99 65.9 65.91 300 504700 300 TRUE
7/5/2010 16:10 65.99 65.9 65.91 2000 506700 2000 TRUE
7/5/2010 16:10 65.99 65.9 65.91 500 507200 500 TRUE
7/5/2010 16:10 65.99 65.9 65.91 1800 509000 1800 TRUE
7/5/2010 16:10 65.99 65.9 65.91 200 509200 200 TRUE
7/5/2010 16:10 65.99 65.9 65.91 700 509900 700 TRUE
7/5/2010 16:10 65.99 65.9 65.91 100 510000 100 TRUE
7/5/2010 16:10 65.99 65.9 65.91 600 510600 600 TRUE
7/5/2010 16:10 65.99 65.9 65.91 300 510900 300 TRUE
7/5/2010 16:22 65.99 65.9 65.91 400 511400 500 FALSE

Edited by sme on Jul 6, 2010 at 01:59 AM
Edited by sme on Jul 6, 2010 at 02:00 AM


Time: Sun May 5, 2024 8:03 PM CFBB v1.2.0 12 ms.
© AderSoftware 2002-2003